相关论文: Determination of $|V_{ub}|$ from exclusive baryoni…
We extract the Cabibbo-Kobayashi-Maskawa matrix element $V_{cb}$ from the exclusive decays of $\Lambda_b\to \Lambda_c\ell\bar \nu_\ell$ and $\Lambda_b\to \Lambda_c M_{(c)}$ with $M=(\pi^-,K^-)$ and $M_c=(D^-,D^-_s)$, where the branching…
We propose a model-independent method to determine the magnitude of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{ub}|$ from exclusive $B$ and $D$ decays. Combining information obtainable from $B\to \rho\ell\bar\nu_\ell$, $B\to…
The Cabibbo-Kobayashi-Maskawa (CKM) matrix element $\vert V_{ub}\vert$ is obtained from exclusive semileptonic $B \to \pi \ell \nu_\ell$ and $B_s \to K \ell \nu_\ell$ decays adopting the unitarity-based dispersion matrix approach for the…
In this review we present and discuss the determination of the magnitude of the Cabibbo-Kobayashi-Maskawa (CKM) matrix parameter $V_{cb}$. The CKM matrix parametrizes the weak charged current interactions of quarks in the Standard Model…
We propose a new method for precise determination of |V_{td} / V_{ub}| from the ratios of branching ratios BR(B -> \rho \nu \bar \nu ) / BR(B ->\rho l \nu ) and BR(B -> \pi \nu \bar \nu ) / BR(B -> \pi l \nu ). These ratios depend only on…
We have extracted the ratio $|V_{ub}|/|V_{cb}|$ from a combined study of the available inputs on $\bar{B}\to (\pi,\rho,\omega)\ell^- \bar{\nu}_{\ell}$ and $\bar{B}(\bar{B}_s)\to (D^{(\ast)}, D_s^{(\ast)})\ell^- \bar{\nu}_{\ell}$ ($\ell =…
To extract the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $|V_{ub}|$, we have re-analyzed all the available inputs (data and theory) on the $B\to\pi l\nu$ decays including the newly available inputs on the form-factors from light cone…
We present two recent measurements of semileptonic B decays at Belle, offering valuable insights into the determination of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $|V_{ub}|$. These analyses use the full Belle dataset, comprising…
We present a determination of the magnitude of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $V_{cb}$ using $B\to D\ell\nu$ decays. The result is based on $e^+e^-\to\Upsilon(4S)$ data recorded by the Belle II detector corresponding to…
We point out that the measurements of the CP asymmetries in neutral B-decays together with a measurement of $Br(K_L\to \pi^\circ\nu\bar\nu)$ and the known value of $\mid V_{us}\mid $ can determine {\it all} elements of the…
We present a measurement of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element |Vcb| using a 10.2 fb^{-1} data sample recorded at the \Upsilon(4S) resonance with the Belle detector at the KEKB asymmetric e^+e^- storage ring. By…
In the framework of a relativistic covariant Bethe-Salpeter model for the quark-antiquark system we present a renewed determination of the Cabbibo-Kobayashi-Maskawa matrix element $|V_{cb}|$. Complementing an earlier analysis applied to the…
In the Standard Model, the charged current of the weak interaction is governed by a unitary quark mixing matrix that also leads to CP violation. Measurement of the Cabibbo-Kobayashi-Maskawa (CKM) matrix elements is essential to searches for…
It has been proposed to determine the CKM matrix element |V_ub| in a model-independent way from a combination of rare and semileptonic B and D decays near the zero recoil point. An essential ingredient in such a determination is a heavy…
We propose a method of extracting the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from two-body hadronic decay processes of $B\to DK$ with precisely determined form factors of $B$ meson semi-leptonic decays. The amplitude…
Methods are described in the framework of light-cone expansion which allow one to determine the Cabibbo-Kobayashi-Maskawa matrix elements |V_ub| and |V_cb| from measurements of the differential decay rates as a function of the scaling…
We present a determination of the CKM matrix element |Vub| based on the analysis of semileptonic B decays from a sample of 88 million Upsilon(4S) decays collected with the BABAR detector at the PEP-II e+e- storage ring. Charmless…
This article describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from the decay $B^0\to D^{*-}\ell^+\nu_\ell$ using 711 fb$^{-1}$ of Belle data collected near the $\Upsilon(4S)$ resonance. We simultaneously…
This paper describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ using the decay $B^0\to D^{*-}\ell^+\nu_\ell$. We perform a combined measurement of this quantity and of the form factors $\rho^2$, $R_1(1)$,…
The first simultaneous determination of the absolute value of the Cabibbo-Kobayashi-Maskawa matrix element $V_{ub}$ using inclusive and exclusive decays is performed with the full Belle data set at the $\Upsilon(4S)$ resonance,…