Related papers: Determinations of $|V_{cb}|$ and $|V_{ub}|$ from b…
We use the exclusive baryonic $B$ decays to determine the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $V_{ub}$. From the relation $|V_{ub}|^2/|V_{cb}|^2=({\cal B}_\pi/{\cal B}_D){\cal R}_{ff}$ based on $B^-\to p\bar p \pi^-$ and $\bar…
We perform the simultaneous $|V_{ub}|$ and $|V_{cb}|$ extractions with only the exclusive $\Lambda_b$ decays of $\Lambda_b\to (p,\Lambda_c^+)\mu\bar \nu_\mu$, $\Lambda_b\to p\pi^-$ and $\Lambda_b\to \Lambda_c^+ (\pi^-, D^-)$. We obtain that…
We have extracted the ratio $|V_{ub}|/|V_{cb}|$ from a combined study of the available inputs on $\bar{B}\to (\pi,\rho,\omega)\ell^- \bar{\nu}_{\ell}$ and $\bar{B}(\bar{B}_s)\to (D^{(\ast)}, D_s^{(\ast)})\ell^- \bar{\nu}_{\ell}$ ($\ell =…
We propose a model-independent method to determine the magnitude of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{ub}|$ from exclusive $B$ and $D$ decays. Combining information obtainable from $B\to \rho\ell\bar\nu_\ell$, $B\to…
We present two recent measurements of semileptonic B decays at Belle, offering valuable insights into the determination of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $|V_{ub}|$. These analyses use the full Belle dataset, comprising…
We propose a method of extracting the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from two-body hadronic decay processes of $B\to DK$ with precisely determined form factors of $B$ meson semi-leptonic decays. The amplitude…
Methods are described in the framework of light-cone expansion which allow one to determine the Cabibbo-Kobayashi-Maskawa matrix elements |V_ub| and |V_cb| from measurements of the differential decay rates as a function of the scaling…
This proceeding summarizes recent measurements of the Cabibbo-Kobayashi-Maskawa (CKM) matrix elements $|V_{cb}|$ and $|V_{ub}|$ at the Belle and Belle~II experiments. It provides insights derived from both exclusive and inclusive…
The first simultaneous determination of the absolute value of the Cabibbo-Kobayashi-Maskawa matrix element $V_{ub}$ using inclusive and exclusive decays is performed with the full Belle data set at the $\Upsilon(4S)$ resonance,…
In this review we present and discuss the determination of the magnitude of the Cabibbo-Kobayashi-Maskawa (CKM) matrix parameter $V_{cb}$. The CKM matrix parametrizes the weak charged current interactions of quarks in the Standard Model…
This paper describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ using the decay $B^0\to D^{*-}\ell^+\nu_\ell$. We perform a combined measurement of this quantity and of the form factors $\rho^2$, $R_1(1)$,…
We use loop induced processes like meson oscillations and rare b hadron decays to determine the absolute values of the CKM matrix elements $|V_{ub}|$ and $|V_{cb}|$ and compare our results to the standard determinations based on inclusive…
To extract the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $|V_{ub}|$, we have re-analyzed all the available inputs (data and theory) on the $B\to\pi l\nu$ decays including the newly available inputs on the form-factors from light cone…
This article describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from the decay $B^0\to D^{*-}\ell^+\nu_\ell$ using 711 fb$^{-1}$ of Belle data collected near the $\Upsilon(4S)$ resonance. We simultaneously…
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from the decay $B\to D\ell\nu_\ell$ using a $365~\mathrm{fb}^{-1}$ $e^+e^-\to\Upsilon(4S)\to B\bar B$ data sample recorded by the Belle II experiment at…
A reliable determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ is mandatory for precision flavor physics and for the search for CP violating phases from new, heavy particles. In this article, we review the theory of the…
We present a determination of the magnitude of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ using the decay $B\to D\ell\nu_\ell$ ($\ell=e,\mu$) based on 711 fb$^{-1}$ of $e^+e^-\to \Upsilon(4S)$ data recorded by the Belle…
The determination of $V_{cb}$ relies on the Heavy-Quark Expansion and the extraction of the non-perturbative matrix elements from inclusive $b\to c$ decays. The proliferation of these matrix elements complicates their extraction at…
We present a determination of the magnitude of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $V_{cb}$ using $B\to D\ell\nu$ decays. The result is based on $e^+e^-\to\Upsilon(4S)$ data recorded by the Belle II detector corresponding to…
Charged current semi-leptonic decays of $B$-meson are important for a precise determination of the CKM elements. The CKM elements $|V_{ub}|$ and $|V_{cb}|$ show a discrepancy between the exclusive and inclusive determinations. These…