Related papers: Determinations of $|V_{cb}|$ and $|V_{ub}|$ from b…
The Cabibbo-Kobayashi-Maskawa (CKM) matrix element $\vert V_{ub}\vert$ is obtained from exclusive semileptonic $B \to \pi \ell \nu_\ell$ and $B_s \to K \ell \nu_\ell$ decays adopting the unitarity-based dispersion matrix approach for the…
The element $|V_{cb}|$ of the Cabibbo-Kobayashi-Maskawa matrix is measured using semileptonic $B_s^0$ decays produced in proton-proton collision data collected with the LHCb detector at center-of-mass energies of 7 and 8 TeV, corresponding…
We propose a new method for precise determination of |V_{td} / V_{ub}| from the ratios of branching ratios BR(B -> \rho \nu \bar \nu ) / BR(B ->\rho l \nu ) and BR(B -> \pi \nu \bar \nu ) / BR(B -> \pi l \nu ). These ratios depend only on…
We report on new measurements of the Cabibbo-Kobayashi-Maskawa matrix elements |V_{cb}| and |V_{ub}| with inclusive and exclusive semileptonic B decays, highlighting the recent precision measurements with the BABAR detector at the PEP-II…
The present status of the measurement of the inclusive semileptonic $B$ decays is reviewed. In particular the determination of the Cabibbo-Kobayashi-Maskawa matrix elements $|V_{cb}|$ and $|V_{ub}|$ is discussed and some future prospects…
We present a measurement of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element |Vcb| using a 10.2 fb^{-1} data sample recorded at the \Upsilon(4S) resonance with the Belle detector at the KEKB asymmetric e^+e^- storage ring. By…
In the framework of a relativistic covariant Bethe-Salpeter model for the quark-antiquark system we present a renewed determination of the Cabbibo-Kobayashi-Maskawa matrix element $|V_{cb}|$. Complementing an earlier analysis applied to the…
We present a measurement of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ times the form factor normalization $\mathcal{F}(1)$ using the decay $B^+\to\bar D^{*0}\ell^+\nu_\ell$. This measurement is performed together with a…
We report the first determination of the Cabibbo-Kobayashi-Maskawa matrix elements $|V_{cs}|$ and $|V_{cd}|$ from a global fit to data from inclusive and sum-of-exclusive charm decays. Simultaneously, the heavy quark expansion parameters…
We present an analysis of the Belle measured moments of the lepton energy and hadronic mass spectra in B -> X_c l nu decays and the photon energy spectrum in B -> X_s gamma decays using theoretical expressions derived in the 1S and kinetic…
For the determination of the Cabbibo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from inclusive data a precise knowledge of the semileptonic $b \to c$ decay rate is necessary. Since this observable has a bad convergence behavior when the…
We present a measurement of the Cabibbo-Kobayashi-Maskawa matrix element |Vcb| based on a sample of about 53,700 B0bar --> D*+ l- nubar_l decays observed by the BaBar detector. We obtain the branching fraction averaged over l = e, mu,…
We examine the possibility for precise determination of |V_{ts}| (and |V_{td}/V_{ts}|) from the exclusive decays, $B --> K \ell^+ \ell^-, B --> K^* \ell^+ \ell^-$ (and $B --> \pi \ell^+ \ell^-, B --> \rho \ell^+ \ell^-$). We show that the…
We reemphasize the strong dependence of the branching ratios $B(K^+\to\pi^+\nu\bar\nu)$ and $B(K_L\to\pi^0\nu\bar\nu)$ on $|V_{cb}|$ that is stronger than in rare $B$ decays, in particular for $K_L\to\pi^0\nu\bar\nu$. Thereby the persistent…
I discuss the theoretical uncertainties in the extraction of $|\,V_{cb}|$ from semilep\-to\-nic decays of $B$ mesons, taking into account the most recent theoretical developments. The main sources of uncertainty are identified both for the…
We present a measurement of the differential shapes of exclusive $B\to D^* \ell \bar{\nu}_\ell$ ($B = B^-, \bar{B}^0 $ and $\ell = e, \mu$) decays with hadronic tag-side reconstruction for the full Belle data set of $711\,\mathrm{fb}^{-1}$…
Recent advances in improving extractions of |Vcb| and m_b from spectra of semileptonic inclusive B decay are reported. Results of a general moment analysis of the lepton energy spectrum and the hadronic invariant mass spectrum are…
We present a measurement of the electron spectrum from inclusive semileptonic {\it B} decay, using 5.1 fb$^{-1}$ of $\Upsilon(4S)$ data collected with the Belle detector. A high-momentum lepton tag was used to separate the semileptonic {\it…
We fit the unfolded data of $\bar{B}^0\rightarrow D^{*+} \ell \overline{\nu}$ from the Belle experiment, where $\ell \equiv e, \mu$, using a method independent of heavy quark symmetry to extrapolate to zero-recoil and extract the value of…
In this article, we review the theory and the experimental status of inclusive semileptonic B meson decays B -> Xc l nu. Based on these inputs, we present the latest determination of the magnitude of the Cabibbo-Kobayashi-Maskawa matrix…