Related papers: Determinations of $|V_{cb}|$ and $|V_{ub}|$ from b…
We determine $|V_{cb}|$ from inclusive semileptonic B decays including resummation of supposedly large perturbative corrections, which originate from the running of the strong coupling. We argue that the low value of the BLM scale found…
Semileptonic $\Lambda_b$ decays are investigated in the framework of the relativistic quark model based on the quasipotential approach and the quark-diquark picture of baryons. The decay form factors are expressed through the overlap…
We present a combined measurement of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ and of the parameters $\rho^2$, $R_1$, and $R_2$, which fully characterize the form factors of the $B^0 \to D^{*-}\ell^{+}\nu_\ell$ decay in the…
The Cabibbo-Kobayashi-Maskawa (CKM) matrix element $|V_{cb}|$ is extracted from exclusive semileptonic $B \to D^{(*)}$ decays adopting a novel unitarity-based approach which allows to determine in a full non-perturbative way the relevant…
We present a new determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{\rm cb}|$ by using the three-loop perturbative QCD corrections for the $B\to D^{\ast}$ semi-leptonic decay. The decay width of $B\to D^{\ast}$ semi-leptonic…
We determine the CKM matrix-element magnitude $|V_{cb}|$ using $\overline{B}^0\to D^{*+}\ell^-\bar\nu_\ell$ decays reconstructed in $189 \, \mathrm{fb}^{-1}$ of collision data collected by the Belle II experiment, located at the SuperKEKB…
We point out that the measurements of the CP asymmetries in neutral B-decays together with a measurement of $Br(K_L\to \pi^\circ\nu\bar\nu)$ and the known value of $\mid V_{us}\mid $ can determine {\it all} elements of the…
The magnitude of the Cabibbo-Kobayashi-Maskawa matrix element Vcb has been measured using B0 to D*l nu decays recorded on the Z0 peak using the OPAL detector at LEP. The D* to D0 pi+ decays were reconstructed both in the particular decay…
We update the full set of $\bar{B}_s\rightarrow K$ form factors using light-cone sum rules with an on-shell kaon. Our approach determines the relevant sum rule parameters -- the duality thresholds -- from a Bayesian fit for the first time.…
We use recent Belle results on $\bar{B}^0\rightarrow D^{*+}l^-\bar{\nu}_l$ decays to extract the CKM element $|V_{cb}|$ with two different but well-founded parameterizations of the form factors. We show that the CLN and BGL…
Until now, the Cabibbo Kobayashi Maskawa matrix element, $|V_{cb}|$, has always been measured in $B$ decays, i.e.~at an energy scale $q_b\sim \frac{m_b}{2}$, far below the weak scale. We consider here the possibility of measuring it close…
In these proceedings for CIPANP2015 we present a brief overview of the current status of the theoretical approaches used by our group for the extraction of $|V_{cb}|$ and $|V_{ub}|$ through inclusive semi-leptonic $B$ decays. We discuss the…
We determine the inclusive B --> Xc l nu branching fraction, the CKM matrix element |Vcb|, and other heavy-quark parameters from a simultaneous fit to moments of the hadronic-mass and lepton-energy distributions in semileptonic B-meson…
The Cabibbo-Kobayashi-Maskawa matrix element |V_ub| is not well determined yet. It can be extracted from both inclusive or exclusive decays, like B --> pi (rho) l nu-bar_l. However, the exclusive determination from B --> rho l nu-bar_l, in…
The more precise extraction for the CKM matrix element |V_{cb}| in the heavy quark effective field theory (HQEFT) of QCD is studied from both exclusive and inclusive semileptonic B decays. The values of relevant nonperturbative parameters…
The differential decay width of the process $\bar{B} \rightarrow \rho l \bar{\nu}$ is related to that of the process $\bar{B} \rightarrow K^* l \lbar$ by using $SU(3)$-flavor symmetry and the heavy quark symmetry. The ratio of the…
The persistent tensions between inclusive and exclusive determinations of $|V_{cb}|$ and $|V_{ub}|$ weaken the power of theoretically clean rare $K$ and $B$ decays in the search for new physics (NP). We demonstrate how this uncertainty can…
We present a combined measurement of the Cabibbo-Kobayashi-Maskawa matrix element |V_{cb}| and of the parameters rho^2, R_1(1), and R_2(1), which fully characterize the form factors for the B0 -> D*- l+ nu_l decay in the framework of…
The precise determination of the CKM elements $V_{cb}$ and $V_{ub}$ is crucial for any new physics analysis in the flavour sector. Their values can be determined from several tree-level decays: $V_{cb}$ can be extracted from $B\to D\ell\nu$…
In the Standard Model, the charged current of the weak interaction is governed by a unitary quark mixing matrix that also leads to CP violation. Measurement of the Cabibbo-Kobayashi-Maskawa (CKM) matrix elements is essential to searches for…