Related papers: Small data scattering for semi-relativistic equati…
We prove that the initial value problem for the Dirac equation $ \left ( -i\gamma^\mu \partial_\mu + m \right) \psi = \left(\frac{e^{- |x|}}{|x|} \ast ( \overline \psi \psi)\right) \psi \quad \text{in } \ \R^{1+3} $ is globally well-posed…
In this paper we consider a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $p \in [3,5)$. We prove that if initial data $(u_0, u_1)$ are radial so that…
In this paper we study the small data scattering of Hartree type semirelativistic equation in space dimension $3$. The Hartree type nonlinearity is $[V * |u|^2]u$ and the potential $V$ which generalizes the Yukawa has some growth condition.…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space ($3\leq p<5$) whose initial data are radial and come with a finite energy. In…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $3\leq p<5$. We generalize inward/outward energy theory and weighted…
The topic of this paper is a semi-linear, defocusing wave equation $u_{t t}-\Delta u=-|u|^{p-1} u$ in sub-conformal case in the higher dimensional space whose initial data are radical and come with a finite energy. We prove some decay…
In this work, we consider the following generalized derivative nonlinear Schr\"odinger equation \begin{align*} i\partial_t u+\partial_{xx} u +i |u|^{2\sigma}\partial_x u=0, \quad (t,x)\in \mathbb R\times \mathbb R. \end{align*} We prove…
In this short paper we consider a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $p \in (3,5)$. We prove that if the energy of radial initial data…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space ($3\leq p<5$) whose initial data are radial and come with a finite energy. We…
In this work, we consider the focusing generalized inhomogeneous Hartree equation with potential \[ i u_t + \Delta u - V(x)u + \left(I_{\gamma} * |x|^{-b}|u|^{p}\right)|x|^{-b}|u|^{p-2}u = 0, \] where $0<\gamma<3$ and…
Scattering for the mass-critical fractional Schr\"odinger equation with a cubic Hartree-type nonlinearity for initial data in a small ball in the scale-invariant space of three-dimensional radial and square-integrable initial data is…
We consider the inhomogeneous nonlinear Schr\"odinger equation $$ i u_t +\Delta u+|x|^{-b}|u|^\alpha u = 0, $$ where $\frac{4-2b}{N}<\alpha<\frac{4-2b}{N-2}$ (when $N=2$, $\frac{4-2b}{N}<\alpha<\infty$) and $0<b<\min\{N/3,1\}$. For a radial…
The purpose of this work is to study the 3D focusing inhomogeneous nonlinear Schr\"odinger equation $$ i u_t +\Delta u+|x|^{-b}|u|^2 u = 0, $$ where $0<b<1/2$. Let $Q$ be the ground state solution of $-Q+\Delta Q+ |x|^{-b}|Q|^{2}Q=0$ and…
This paper is concerned with the initial value problem for semilinear wave equation with structural damping $u_{tt}+(-\Delta)^{\sigma}u_t -\Delta u =f(u)$, where $\sigma \in (0,\frac{1}{2})$ and $f(u) \sim |u|^p$ or $u |u|^{p-1}$ with $p> 1…
We establish global well-posedness and scattering for solutions to the mass-critical nonlinear Hartree equation $iu_t+\Delta u=\pm(|x|^{-2}*|u|^2)u$ for large spherically symmetric $L^2_x(\Bbb{R}^d)$ initial data; in the focusing case we…
We study the modified Zakharov-Kuznetsov equation in dimension $2$ : \[ \partial_t u + \partial_x \left( \Delta u + u^3 \right) = 0 \] where $u : (t, (x, y)) \in \mathbb{R} \times \mathbb{R}^2 \mapsto u(t, x, y) \in \mathbb{R}$ and $\Delta…
We establish that the initial value problem for the quadratic non-linear Schr\"odinger equation $$ iu_t - \Delta u = u^2$$ where $u: \R^2 \times \R \to \C$, is locally well-posed in $H^s(\R^2)$ when $s > -1$. The critical exponent for this…
We study the scattering problem for the nonlinear Schr\"odinger equation $i\partial_t u + \Delta u = |u|^p u$ on $\mathbb{R}^d$, $d\geq 1$, with a mass-subcritical nonlinearity above the Strauss exponent. For this equation, it is known that…
We prove small data scattering for the fourth-order Schr\"odinger equation with quadratic nonlinearity \begin{equation*} i\partial_t u+\Delta^2 u+\alpha u^2 + \beta \bar{u}^2=0\qquad\text{in }\mathbb{R}^5 \end{equation*} for $\alpha, \beta…
In this paper we consider a semi-linear, defocusing, shifted wave equation on the hyperbolic space \[ \partial_t^2 u - (\Delta_{{\mathbb H}^n} + \rho^2) u = - |u|^{p-1} u, \quad (x,t)\in {\mathbb H}^n \times {\mathbb R}; \] and introduce a…