Related papers: New strategies for extracting $V_{ub}$
We report a new measurement of the CKM parameter V_ub made with a sample of 9.7 million B B-bar events collected with the CLEO II detector. Using Heavy Quark theory, we combine the observed yield of leptons from semileptonic B decay in the…
The Cabibbo-Kobayashi-Maskawa matrix element |V_ub| is not well determined yet. It can be extracted from both inclusive or exclusive decays, like B --> pi (rho) l nu-bar_l. However, the exclusive determination from B --> rho l nu-bar_l, in…
I report results from the CLEO collaboration on semileptonic B decays, highlighting measurements of the Cabibbo-Kobayashi-Maskawa matrix elements |V_cb| and |V_ub|. I describe the techniques used to obtain the recent improvements in…
We present an extended discussion of the previously noted possibility to extract |V_{ub}| from an analysis of the hadronic recoil mass spectrum in B->X_u l nu decays. Invariant mass spectra containing perturbative as well as nonperturbative…
We briefly review the recent progress in the exclusive determination of |V(ub)| using QCD sum rules on the light cone.
We explore the theoretical feasibility of extracting V_ub from two ratios built from B meson inclusive partial decays, R_1 = Gamma(b-> u cbar s)/3Gamma(b -> c l nu), and R_2 = [Gamma(b -> c X) - Gamma(b -> cbar X)]/Gamma(b -> c ubar d). We…
It is shown that measuring the lepton invariant mass spectrum in inclusive semileptonic B -> X_u l nu decay yields a model independent determination of |V_{ub}|. Unlike the lepton energy and hadronic invariant mass spectra, nonperturbative…
We have studied extracting $|\vub/\vcb|$ by calculating the ratios ${\cal B}(\bar{B}^0\to D_s^{(*)-}(\pi^+,\rho^+))/{\cal B}(\bar{B}^0\to D_s^{(*)-}D^{(*)+})$ including penguin effects within the factorization assumption. The ratios…
We point out that current experimental data for partial B --> pi l nu branching fractions reduce the theoretical input required for a precise extraction of |V_ub| to the form factor normalization at a single value of the pion energy. We…
A review of recent analyses on semileptonic decays of B mesons into charmed final states is given. |Vcb| is extracted both by the Babar and the Belle collaboration from their datasets using inclusively and exclusively reconstructed final…
A measurement of the hadron energy spectrum in inclusive semileptonic $B$ decays is proposed as a viable method for extracting $|V_{ub}|$. Compared to the traditional energy spectrum of the charged lepton, the hadron energy spectrum…
I first introduce the importance of measuring V_ub precisely. Then, from a theoretician's point of view, I review (a) past history, (b) present trials, and (c) possible future alternatives on measuring |V_ub| and/or |V_ub/V_cb|. As of my…
The paper summarizes recent results from the Belle and Belle II collaborations on semileptonic $B$ decays measurements including inclusive and exclusive determination of Cabibbo-Kobayashi-Maskawa matrix elements $|V_{cb}|$ and $|V_{ub}|$…
I review the recent theoretical progress on the study of tree-level semileptonic $b\to c$ decays. After briefly reviewing the latest developments on the exclusive determinations of $|V_{cb}|$, I discuss the hints on lepton flavor…
We review the current status of experimental measurements of the branching fractions for exclusive semileptonic decays of B mesons to charmless hadrons and the determination of the Standard Model CKM parameter |Vub| from these measurements.
Strong interaction effects are addressed in connection to extracting |V_{cb}|. A comprehensive approach is described not relying on a 1/m_c expansion; it allows a percent accuracy without ad hoc assumptions about higher-order effects. An…
The sum rule for charmless inclusive semileptonic B-meson decays allows a theoretically clean and experimentally efficient determination of |V_{ub}|. The leading twist contribution to the sum rule is known in QCD. We compute higher twist…
Theoretical predictions for inclusive semileptonic B decay rates are rewritten in terms of the Upsilon(1S) meson mass instead of the b quark mass, using a modified perturbation expansion. This method gives theoretically consistent and…
We discuss the impact of the recent untagged analysis of ${B}^0\rightarrow D^{*}l\bar{\nu}_l$ decays by the Belle Collaboration on the extraction of the CKM element $|V_{cb}|$ and provide updated SM predictions for the $b\to c\tau\nu$…
In light of prospects for measurements of $B_c \rightarrow D^{(\ast)} l \nu$ decays in the upcoming Upgrade II of the LHC, we show that by using calculated $B_c \rightarrow D^{(\ast)}$ form factors competitive extraction of the $|V_{ub}|$…