Related papers: Precision Determination of $|V_{ub}|$
We discuss the effect of the recent change of $V_{\rm us}$ by three standard deviations on the standard model predictions for neutron beta decay observables. We also discuss the effect the experimental error bars of $V_{\rm us}$ have on…
The experimental prospects for precise measurements of the leptonic decays B_u -> tau nu / mu nu, B_s -> mu+ mu-, D -> mu nu and D_s -> mu nu / tau nu are very promising. Double ratios involving four of these decays can be defined in which…
We determine $|V_{cb}|$ using the third-order perturbative series for the inclusive semileptonic $B$ decay width and for the masses of the bottomonium 1S states. We use the masses of $\eta_b(1S)$ and $\Upsilon(1S)$ as short-distance masses…
In light of the first observation of the semileptonic decay $B^{0}_{s}\to K^{-}\mu^{+}\nu_{\mu}$ by the LHCb collaboration, we revisit the determination of the CKM parameter $|V_{ub}|$ from exclusive semileptonic $B$-meson decays. A…
We have studied extracting $|\vub/\vcb|$ by calculating the ratios ${\cal B}(\bar{B}^0\to D_s^{(*)-}(\pi^+,\rho^+))/{\cal B}(\bar{B}^0\to D_s^{(*)-}D^{(*)+})$ including penguin effects within the factorization assumption. The ratios…
We present a measurement of $|V_{ub}|$ from a simultaneous study of the charmless semileptonic decays $B^0\to\pi^- \ell^+ \nu_{\ell}$ and $B^+\to\rho^0 \ell^+\nu_{\ell}$, where $\ell = e, \mu$. This measurement uses a data sample of 387…
In order to determine the ratio of CKM matrix elements |V_{ub}/V_{cb}| (and |V_{ub}|), we propose a new model-independent method based on the heavy quark effective theory, which is theoretically described by the phase space factor and the…
The persistent tensions between inclusive and exclusive determinations of $|V_{cb}|$ and $|V_{ub}|$ weaken the power of theoretically clean rare $K$ and $B$ decays in the search for new physics (NP). We demonstrate how this uncertainty can…
We briefly summarize up-to-date results on the determination of the parameters of the Cabibbo-Kobayashi-Maskawa matrix $|V_{cb}|$ and $|V_{ub}|$, which play an important role in the unitarity triangle and in testing the Standard Model, and…
We propose a new method for precise determination of |V_{td} / V_{ub}| from the ratios of branching ratios BR(B -> \rho \nu \bar \nu ) / BR(B ->\rho l \nu ) and BR(B -> \pi \nu \bar \nu ) / BR(B -> \pi l \nu ). These ratios depend only on…
The CLEO Collaboration has extracted improved values of |V_cb| and |V_ub| from measurements of exclusive and inclusive decays of B mesons. The measurement of B -> D* ell nu at zero recoil combined with the predicted form factor F_D*(w_min)…
We review the status of semileptonic $B$ decays and $|V_{xb}|$ determinations.
We perform global fits to the moments of semileptonic B decay distributions and extract |V_cb|, the heavy quark masses, and the non-perturbative parameters of the heavy quark expansion. We include NNLO perturbative corrections and recent…
An admixture of a right-handed $b \to c$ current in the semileptonic weak decays of the $B$ mesons would give a significantly different contribution to the inclusive rate of the decays $B \to l \nu X_c$ as compared to the exclusive decay $B…
We revisit the experimental and theoretical status of $B \to \rho l \bar{\nu}$ and $B \to \omega l \bar{\nu}$ decays. We perform a combined fit of averaged spectra from Belle and Babar measurements with prior light cone sum rule…
A measurement of the hadron energy spectrum in inclusive semileptonic $B$ decays is proposed as a viable method for extracting $|V_{ub}|$. Compared to the traditional energy spectrum of the charged lepton, the hadron energy spectrum…
It was recently pointed out that the decays B^+ --> D^{*+}_s gamma and B^+ --> D^{*+} gamma can be used for an extraction of |V_{ub}|. The theory of these decays is poorly understood. It was shown that in a world of almost degenerate b and…
We discuss order 1/m_b^4 and 1/m_b^5 corrections in inclusive semileptonic decay of a $B$ meson. We identify relevant hadronic matrix elements of dimension seven and eight and estimate them using the ground-state saturation approximation.…
We investigate $\ovar{B^0} \to D_s^- \pi^+$ decay in perturbative QCD approach which has recently been applied to $B$ meson decays. $\ovar{B^0} \to D_s^- \pi^+$ decay (and its charge conjugated mode) can be one of the hopeful modes to…
We use recent Belle results on $\bar{B}^0\rightarrow D^{*+}l^-\bar{\nu}_l$ decays to extract the CKM element $|V_{cb}|$ with two different but well-founded parameterizations of the form factors. We show that the CLN and BGL…