Related papers: Precision determination of Vub
We propose determining |V_{ub}| from inclusive semileptonic B decay using combined cuts on the leptonic and hadronic invariant masses to eliminate the b->c background. Compared to a pure dilepton invariant mass cut, the uncertainty from…
I present an overview of the experimental situation for the determination of |Vub| from semileptonic B-meson decays.
The determination of |Vcb| and |Vub| from semileptonic B decay is reviewed with a critical discussion of the theoretical uncertainties. Future prospects and limitations are also discussed.
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of the mass distribution of the hadronic system in semileptonic B decays. Events are selected by fully reconstructing the decay of one B meson…
The hadronic mass distribution in semileptonic B-meson decays can be used for extracting the charmless part and thus determining the |V_ub/V_cb| ratio. We take into account first-order perturbative as well as non-perturbative QCD…
The determinations of |Vcb| and |Vub| from semileptonic B decays are reviewed with a critical discussion of the theoretical uncertainties and concentrating on recent developments. Future prospects and limitations are also discussed.
The prospects for a precise and model independent determination of $|V_{ub}|$ from inclusive and exclusive semileptonic B decays are reviewed.
The magnitude of the CKM matrix element Vub is determined by measuring the inclusive charmless semileptonic branching fraction of beauty hadrons at OPAL based on b -> Xu l nu event topology and kinematics. This analysis uses OPAL data…
Bauer, Ligeti and Luke have recently proposed a new method for measuring |V_{ub}| in inclusive semileptonic B decays, using a cut on the lepton invariant mass to discriminate against b->c transitions. We investigate the structure of the…
We reduce the perturbative uncertainty in the determination of |V_{ub}| from inclusive semileptonic B decays by calculating the rate of B -> X_u l nu events with dilepton invariant mass q^2>(M_B-M_D)^2 at subleading order in the hybrid…
The last two years have seen an impressive improvement in the determination of $|V_{ub}|$, especially from inclusive decays. The error on $|V_{ub}|$ measured with inclusive decays was reduced from 18% (PDG 2004) to 8% (PDG 2006). This…
In the ratio of ratios of rates for radiative and semileptonic decays of B and D to K* and rho mesons the non-computable form factors mostly cancel out. The resulting method for the determination of Vub is largely free of hadronic…
This talk is a short review on the theoretical issues and uncertainties in the calculation of partial decay rates in inclusive B decays. The main emphasis is on charmless semileptonic decays, the B -> X(s) gamma photon spectrum, and the…
The determination of |Vub| from inclusive semileptonic B decays is limited by uncertainties in modelling the decay distributions in b->ulnu transitions. The largest uncertainties arise from the limited knowledge of the appropriate b quark…
The determinations of |V_{cb}| and |V_{ub}| from inclusive semileptonic B decays are reviewed. A comparison of the light-cone approach with the heavy quark expansion approach is made. The perspective for further improvement of the |V_{cb}|…
In these proceedings for CIPANP2015 we present a brief overview of the current status of the theoretical approaches used by our group for the extraction of $|V_{cb}|$ and $|V_{ub}|$ through inclusive semi-leptonic $B$ decays. We discuss the…
The increasing accuracy of experimental results for the exclusive, semileptonic decay B -> pi l nu requires a similarly accurate calculation of the hadronic matrix elements, to determine |Vub|. We present preliminary results for the form…
We propose a model independent method to determine $|V_{ub}|$ from the energy spectrum of the charged lepton in inclusive semileptonic $B$ decays. The method includes perturbative QCD corrections as well as nonperturbative ones.
We use Omnes representations of the form factors f_+ and f_0 for exclusive semileptonic B to pi decays, paying special attention to the treatment of the B* pole and its effect on f_+. We apply them to combine experimental partial branching…
We make an analysis of the hadronic invariant mass spectrum in inclusive charmless semileptonic B meson decays in a QCD-based approach. The decay width is studied as a function of the invariant mass cut. We examine their sensitivities to…