Related papers: Determination of the B-bar --> D* l nu-bar Decay W…
We determine the CKM matrix element |Vcb| using a sample of 3.33 million BBbar events in the CLEO detector at CESR. We determine the yield of reconstructed B --> D*+ l nu decays as a function of w = v_B . v_D*, and from this we obtain the…
We determine the weak coupling |Vcb| between the b and c quarks using a sample of 3 million BB-bar events in the CLEO detector at the Cornell Electron Storage Ring. We determine the yield of reconstructed B --> D* l nu decays as a function…
We present a measurement of the Cabibbo-Kobayashi-Maskawa matrix element |Vcb| based on a sample of about 53,700 B0bar --> D*+ l- nubar_l decays observed by the BaBar detector. We obtain the branching fraction averaged over l = e, mu,…
We present a measurement of the Cabibbo-Kobayashi-Maskawa (CKM) matrix element |Vcb| using a 10.2 fb^{-1} data sample recorded at the \Upsilon(4S) resonance with the Belle detector at the KEKB asymmetric e^+e^- storage ring. By…
This paper describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ using the decay $B^0\to D^{*-}\ell^+\nu_\ell$. We perform a combined measurement of this quantity and of the form factors $\rho^2$, $R_1(1)$,…
This article describes a determination of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ from the decay $B^0\to D^{*-}\ell^+\nu_\ell$ using 711 fb$^{-1}$ of Belle data collected near the $\Upsilon(4S)$ resonance. We simultaneously…
The precise determination of the CKM matrix element $\left| V_{cb}\right|$ is important for carrying out tests of the flavour sector of the Standard Model. In this article we present a preliminary analysis of the $\bar B^0 \to D^{*\,+} \,…
We present a combined measurement of the Cabibbo-Kobayashi-Maskawa matrix element |V_{cb}| and of the parameters rho^2, R_1(1), and R_2(1), which fully characterize the form factors for the B0 -> D*- l+ nu_l decay in the framework of…
We present a combined measurement of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ and of the parameters $\rho^2$, $R_1$, and $R_2$, which fully characterize the form factors of the $B^0 \to D^{*-}\ell^{+}\nu_\ell$ decay in the…
The magnitude of the Cabibbo-Kobayashi-Maskawa matrix element Vcb has been measured using B0 to D*l nu decays recorded on the Z0 peak using the OPAL detector at LEP. The D* to D0 pi+ decays were reconstructed both in the particular decay…
In this review we present and discuss the determination of the magnitude of the Cabibbo-Kobayashi-Maskawa (CKM) matrix parameter $V_{cb}$. The CKM matrix parametrizes the weak charged current interactions of quarks in the Standard Model…
We present a measurement of the branching fraction for the semileptonic B decay Bbar -> D+l-nubar, where l- can be either an electron or a muon. We find Gamma(Bbar -> D+l-nubar)= (13.79+/-0.76+/-2.51) ns^{-1}, and the resulting branching…
We use the exclusive baryonic $B$ decays to determine the Cabibbo-Kobayashi-Maskawa (CKM) matrix element $V_{ub}$. From the relation $|V_{ub}|^2/|V_{cb}|^2=({\cal B}_\pi/{\cal B}_D){\cal R}_{ff}$ based on $B^-\to p\bar p \pi^-$ and $\bar…
We present a measurement of the Cabibbo-Kobayashi-Maskawa matrix element $|V_{cb}|$ times the form factor normalization $\mathcal{F}(1)$ using the decay $B^+\to\bar D^{*0}\ell^+\nu_\ell$. This measurement is performed together with a…
A preliminary measurement of |Vcb| and the branching fraction BR(B0 -> D* l nu_l) has been performed based on a sample of about 55,700 B0 -> D* l nu_l decays recorded with the BaBar detector. The decays are identified in the D* -> D0 pi…
We present a new measurement of the CKM matrix element $|V_{cb}|$ from $B^{0} \to D^{*-} \ell^+ \nu_\ell$ decays, reconstructed with the full Belle data set of $711 \, \rm fb^{-1}$ integrated luminosity. Two form factor parameterizations,…
We propose a new method for precise determination of |V_{td} / V_{ub}| from the ratios of branching ratios BR(B -> \rho \nu \bar \nu ) / BR(B ->\rho l \nu ) and BR(B -> \pi \nu \bar \nu ) / BR(B -> \pi l \nu ). These ratios depend only on…
We present an analysis of exclusive charmless semileptonic B-meson decays based on 83 million BBbar pairs recorded with the BABAR detector at the Upsilon(4S) resonance. Using isospin symmetry, we measure branching fractions B(B0 --> pi- l+…
We present a measurement of the CKM matrix element |V_cb| and the form-factor slope rho^2 for Bbar -> D l^- nubar_l decays based on 417 fb-1 of data collected at the Upsilon(4S) resonance with the BaBar detector. The semileptonic decays are…
We present a measurement of the Cabibbo-Kobayashi-Maskawa matrix element |V_cb| and the form-factor slope rho^2 in Bbar -> Dl- nubar decays based on 460 million BBar events recorded at the Upsilon(4S) resonance with the BaBar detector. BBar…