Related papers: 2024 Update on $\varepsilon_K$ with lattice QCD in…
We report recent progress on $\varepsilon_K$ evaluated directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $|V_{ud}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that…
We present recent updates for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We present recent updates for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We present updated results for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We present updated results for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $F_K$, and $m_c$. We find that the…
We report a strong tension in $\varepsilon_K$ at the $4\sigma$ level between the experimental value and the theoretical value calculated directly from the standard model using lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$,…
We present theoretical results for the indirect CP violation parameter, $ |\varepsilon_K| $, evaluated directly within the Standard Model using lattice QCD inputs including $ B_K $, $ |V_{cb}| $, $ |V_{us}| $, $ |V_{ud}| $, $ \xi_0 $, $…
We present the current status of $\varepsilon_K$ evaluated directly from the standard model using lattice QCD inputs. The lattice QCD inputs include $\hat{B}_K$, $\xi_0$, $\xi_2$, $|V_{us}|$, $m_c(m_c)$, and $|V_{cb}|$. Recently, FLAG has…
We report updated results for $\varepsilon_K$, the indirect CP violation parameter in neutral kaons, which is evaluated directly from the standard model with lattice QCD inputs. We use lattice QCD inputs to fix $\bar{B}_K$, $|V_{cb}|$,…
We report the current status of $\varepsilon_K$, the indirect CP violation parameter in the neutral kaon system, evaluated using the lattice QCD inputs. We use lattice QCD to fix $\hat{B}_K$, $\xi_0$, $\xi_2$, $|V_{us}|$, $m_c(m_c)$, and…
We present the Standard Model evaluation of the indirect CP violation parameter $\varepsilon_K$ using inputs determined from lattice QCD together with experiment: $|V_{us}|$, $|V_{cb}|$, $\xi_0$, and $\hat{B}_K$. We use the Wolfenstein…
We present results for the indirect CP violation parameter $\varepsilon_K$ determined directly from the standard model using lattice QCD to fix the inputs $\hat{B}_K$, $\xi_0$, $|V_{us}|$, and $|V_{cb}|$. We use the FLAG and SWME results…
We report the Standard Model evaluation of the indirect CP violation parameter $\varepsilon_K$ using inputs determined from lattice QCD: the kaon bag parameter $\hat{B}_K$, $\xi_0$, $|V_{us}|$ from the $K_{\ell 3}$ and $K_{\mu 2}$ decays,…
We present results for $\varepsilon_K$, the indirect CP violation parameter, calculated in the Standard Model using inputs from lattice QCD: the kaon bag parameter $\hat{B}_K$, and the CKM matrix element $V_{cb}$ from the axial current form…
We perform a global fit to the CKM unitarity triangle using the latest experimental and theoretical constraints. Our emphasis is on the hadronic weak matrix elements that enter the analysis, which must be computed using lattice QCD or other…
The most common predictions for rare $K$ and $B$ decay branching ratios in the Standard Model are based on the CKM elements $|V_{cb}|$ and $|V_{ub}|$ resulting from global fits, that are in the ballpark of their inclusive and exclusive…
We study the exclusive semileptonic $B$-meson decays $B\to K(\pi)\ell^+\ell^-$, $B\to K(\pi)\nu\bar\nu$, and $B\to\pi\tau\nu$, computing observables in the Standard model using the recent lattice-QCD results for the underlying form factors…
The 2012 PDG reports a tension at the level of $3 \sigma$ between two exclusive determinations of $|V_{ub}|$. They are obtained by combining the experimental branching ratios of $B \to \tau \nu$ and $B \to \pi l \nu$ (respectively) with a…
The first lattice result from the RBC and UKQCD Collaborations and improved perturbative calculations of $\varepsilon^{\prime}_K / \varepsilon_K$ have implied that the Standard-Model (SM) expectation deviates from measured values at the…
The present status of the ratio $\varepsilon'/\varepsilon$ in the Standard Model (SM) is summarized. In particular we stress the differences between three approaches that attempt to calculate $\varepsilon'/\varepsilon$ within the SM:…