Related papers: Threshold solutions for the intercritical inhomoge…
We consider the inhomogeneous nonlinear Schr\"odiger equation (INLS) in $\mathbb{R}^N$ $$i \partial u_t + \Delta u + |x|^{-b} |u|^{2\sigma}u = 0,$$ and show the $L^2$-norm concentration for the finite time blow-up solutions in the…
In this paper, we consider the 3d cubic focusing inhomogeneous nonlinear Schr\"{o}dinger equation with a potential $$ iu_{t}+\Delta u-Vu+|x|^{-b}|u|^{2}u=0,\;\;(t,x) \in {{\bf{R}}\times{\bf{R}}^{3}}, $$ where $0<b<1$. We first establish…
We establish global well-posedness and scattering for solutions to the mass-critical nonlinear Schr\"odinger equation $iu_t + \Delta u = \pm |u|^{4/d} u$ for large spherically symmetric L^2_x(R^d) initial data in dimensions $d\geq 3$. In…
We establish the classification of minimal mass blow-up solutions of the $L^2$ critical inhomogeneous nonlinear Schr\"odinger equation \[ i\partial_t u + \Delta u + |x|^{-b}|u|^{\frac{4-2b}{N}}u = 0, \] thereby extending the celebrated…
This article is concerned with time global behavior of solutions to focusing mass-subcritical nonlinear Schr\"odinger equation of power type with data in a critical homogeneous weighted $L^2$ space. We give a sharp sufficient condition for…
The finite time blow-up of solutions for 1-D NLS with oscillating nonlinearities is shown in two domains: (1) the whole real line where the nonlinear source is acting in the interior of the domain and (2) the right half-line where the…
We study the existence and stability of standing waves for a system of nonlinear Schr\"odinger equations with quadratic interaction in dimensions $d\leq 3$. We also study the characterization of finite time blow-up solutions with minimal…
We consider solutions $u$ to the 3d nonlinear Schr\"odinger equation $i\partial_t u + \Delta u + |u|^2u=0$. In particular, we are interested in finding criteria on the initial data $u_0$ that predict the asymptotic behavior of $u(t)$, e.g.,…
We consider a class of biharmonic nonlinear Schr\"odinger equations with a focusing inhomogeneous power-type nonlinearity \[ i\partial_t u -\Delta^2 u+\mu\Delta u +|x|^{-b} |u|^\alpha u=0, \quad \left. u\right|_{t=0}=u_0 \in…
We study the energy-critical $3d$ cubic inhomogeneous NLS equation $i\partial_t u + \Delta u + |x|^{-1}|u|^2 u=0$. In this work, we prove the existence of special solutions $W^\pm$ with energy equal to that of the ground state $W$ and use…
We consider the Cauchy problem for linearly damped nonlinear Schr\"odinger equations \[ i\partial_t u + \Delta u + i a u= \pm |u|^\alpha u, \quad (t,x) \in [0,\infty) \times \mathbb{R}^N, \] where $a>0$ and $\alpha>0$. We prove the global…
We consider the problem of identifying sharp criteria under which radial $H^1$ (finite energy) solutions to the focusing 3d cubic nonlinear Schr\"odinger equation (NLS) $i\partial_t u + \Delta u + |u|^2u=0$ scatter, i.e. approach the…
We establish global well-posedness and scattering for solutions to the mass-critical nonlinear Schr\"odinger equation $iu_t + \Delta u = \pm |u|^2 u$ for large spherically symmetric L^2_x(\R^2) initial data; in the focusing case we require,…
We study dynamics of the 4$d$ energy-critical nonlinear Schr\"odinger equation at the ground state energy. Previously, Duyckaerts and Merle [Geom. Funct. Anal. (2009)] proved that any radial solution with kinetic energy less than that of…
We consider the 1D nonlinear Schr\"odinger equation (NLS) with focusing \emph{point nonlinearity}, $$i\partial_t\psi + \partial_x^2\psi + \delta|\psi|^{p-1}\psi = 0$$ where $\delta=\delta(x)$ is the delta function supported at the origin.…
We establish quantitative blow-up criteria below the scaling threshold for radially symmetric solutions to the defocusing nonlinear Schr\"odinger equation with nonlinearity $|u|^6u$. This provides to our knowledge the first generic results…
We consider the defocusing energy-critical inhomogeneous nonlinear Schr\"{o}dinger equation (INLS) $iu_t + \Delta u = |x|^{-b}|u|^{k}u$ in $\mathbb{R} \times \mathbb{R}^{n}$ where $n \geq 3$, $0<b<\min(2, n/2)$, and $k=(4-2b)/(n-2)$. We…
We construct a two-parameter continuum of type II blow up solutions for the energy-critical focusing NLS in dimension $ d = 3$. The solutions collapse to a single energy bubble in finite time, precisely they have the form $ u(t,x) = e^{i…
We consider the focusing cubic nonlinear Schr\"odinger equation with inverse-square potential in three space dimensions. We identify a sharp threshold between scattering and blowup, establishing a result analogous to that of Duyckaerts,…
We consider the minimal mass $m_0$ required for solutions to the mass-critical nonlinear Schr\"odinger (NLS) equation $iu_t + \Delta u = \mu |u|^{4/d} u$ to blow up. If $m_0$ is finite, we show that there exists a minimal-mass solution…