Related papers: Update on $\varepsilon_K$ with lattice QCD inputs
We report the current status of $\varepsilon_K$, the indirect CP violation parameter in the neutral kaon system, evaluated using the lattice QCD inputs. We use lattice QCD to fix $\hat{B}_K$, $\xi_0$, $\xi_2$, $|V_{us}|$, $m_c(m_c)$, and…
We present results for the indirect CP violation parameter $\varepsilon_K$ determined directly from the standard model using lattice QCD to fix the inputs $\hat{B}_K$, $\xi_0$, $|V_{us}|$, and $|V_{cb}|$. We use the FLAG and SWME results…
We present the Standard Model evaluation of the indirect CP violation parameter $\varepsilon_K$ using inputs determined from lattice QCD together with experiment: $|V_{us}|$, $|V_{cb}|$, $\xi_0$, and $\hat{B}_K$. We use the Wolfenstein…
We report the Standard Model evaluation of the indirect CP violation parameter $\varepsilon_K$ using inputs determined from lattice QCD: the kaon bag parameter $\hat{B}_K$, $\xi_0$, $|V_{us}|$ from the $K_{\ell 3}$ and $K_{\mu 2}$ decays,…
We present results for $\varepsilon_K$, the indirect CP violation parameter, calculated in the Standard Model using inputs from lattice QCD: the kaon bag parameter $\hat{B}_K$, and the CKM matrix element $V_{cb}$ from the axial current form…
We present theoretical results for the indirect CP violation parameter, $ |\varepsilon_K| $, evaluated directly within the Standard Model using lattice QCD inputs including $ B_K $, $ |V_{cb}| $, $ |V_{us}| $, $ |V_{ud}| $, $ \xi_0 $, $…
We present recent updates for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We present updated results for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We present updated results for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $F_K$, and $m_c$. We find that the…
We present the current status of $\varepsilon_K$ evaluated directly from the standard model using lattice QCD inputs. The lattice QCD inputs include $\hat{B}_K$, $\xi_0$, $\xi_2$, $|V_{us}|$, $m_c(m_c)$, and $|V_{cb}|$. Recently, FLAG has…
We report recent progress on $\varepsilon_K$ evaluated directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $|V_{ud}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that…
We report recent progress on $\varepsilon_K$ evaluated directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, exclusive $|V_{cb}|$, $|V_{us}|$, $|V_{ud}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We…
We present recent updates for $\varepsilon_K$ determined directly from the standard model (SM) with lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$, $\xi_0$, $\xi_2$, $\xi_\text{LD}$, $f_K$, and $m_c$. We find that the…
We report a strong tension in $\varepsilon_K$ at the $4\sigma$ level between the experimental value and the theoretical value calculated directly from the standard model using lattice QCD inputs such as $\hat{B}_K$, $|V_{cb}|$, $|V_{us}|$,…
In the standard model (SM), the CP violation is introduced through a single phase in the CKM matrix. The neutral kaon system is one of the most precise channels to test how the SM theory describes the experiment data such as $\epsilon_K$…
We perform a global fit to the CKM unitarity triangle using the latest experimental and theoretical constraints. Our emphasis is on the hadronic weak matrix elements that enter the analysis, which must be computed using lattice QCD or other…
In this short review, I present the recent lattice computations of kaon weak matrix elements relevant to $K \to \pi\pi$ decays and neutral kaon mixing. These matrix elements are key to the theoretical determination of the CP violation…
Indirect CP violation in K \rightarrow {\pi}{\pi} decays plays a central role in constraining the flavor structure of the Standard Model (SM) and in the search for new physics. For many years the leading uncertainty in the SM prediction of…
We have calculated the short distance QCD coefficient \eta_3 of the effective |\Delta S|=2-hamiltonian in the next-to-leading order. Since now all coefficients \eta_1, \eta_2 and \eta_3 are known beyond the leading log approximation, one…
We discuss the status of the RBC & UKQCD collaboration's lattice determination of $\epsilon'$, the measure of direct CP-violation in kaon decays, focusing in particular on recent developments in statistical techniques for estimating…