Related papers: I-method for Defocusing, Energy-Subcritical Non-li…
In this paper we consider a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $p \in [3,5)$. We prove that if initial data $(u_0, u_1)$ are radial so that…
We consider the semi-linear, defocusing wave equation $\partial_t^2 u - \Delta u = -|u|^{p-1} u$ in $\mathbb{R}^d$ with $1+4/(d-1)\leq p < 1+4/(d-2)$. We generalize the inward/outward energy theory and weighted Morawetz estimates in 3D to…
The topic of this paper is a semi-linear, defocusing wave equation $u_{t t}-\Delta u=-|u|^{p-1} u$ in sub-conformal case in the higher dimensional space whose initial data are radical and come with a finite energy. We prove some decay…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $3\leq p<5$. We generalize inward/outward energy theory and weighted…
We consider the defocusing nonlinear wave equation $\Box u = \lvert u \rvert^{p-1} u$ in $\mathbb{R}^3 \times[0,\infty)$. We prove that for any initial datum with a scaling-subcritical norm bounded by $M_0$ the equation is globally…
The paper deals with the defocusing case of the energy subcritical non-linear wave equation in $R^3$. We assume the initial data is in the space $\dot{H}^s \times \dot{H}^{s-1}$ and radial. If $s=1$, this is the energy space and the…
We consider the defocusing nonlinear wave equation $u_{tt}-\Delta u + |u|^p u=0$ in the energy-supercritical regime p>4. For even values of the power p, we show that blowup (or failure to scatter) must be accompanied by blowup of the…
In this paper we study the defocusing, cubic nonlinear wave equation in three dimensions with radial initial data. The critical space is $\dot{H}^{1/2} \times \dot{H}^{-1/2}$. We show that if the initial data is radial and lies in…
The nonlinear wave equation $u_{tt}-\Delta u +|u_t|^{p-1}u_t=0$ is shown to be globally well-posed in the Sobolev spaces of radially symmetric functions $H^k_{\rm rad}({\bf R}^3)\times H^{k-1}_{\rm rad}({\bf R}^3)$ for all $p\geq 3$ and…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space ($3\leq p<5$) whose initial data are radial and come with a finite energy. In…
In this short paper we consider a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space with $p \in (3,5)$. We prove that if the energy of radial initial data…
We consider the defocusing, energy subcritical wave equation $\partial_t^2 u - \Delta u = -|u|^{p-1} u$ in 4 to 6 dimensional spaces with radial initial data. We define $w=r^{(d-1)/2} u$, reduce the equation above to one-dimensional…
The topic of this paper is a semi-linear, energy sub-critical, defocusing wave equation $\partial_t^2 u - \Delta u = - |u|^{p -1} u$ in the 3-dimensional space ($3\leq p<5$) whose initial data are radial and come with a finite energy. We…
In this paper, we consider the defocusing cubic nonlinear wave equation $u_{tt}-\Delta u+|u|^2u=0$ in the energy-supercritical regime, in dimensions $d\geq 6$, with no radial assumption on the initial data. We prove that if a solution…
The initial value problem for the cubic defocusing nonlinear Schr\"odinger equation $i \partial_t u + \Delta u = |u|^2 u$ on the plane is shown to be globally well-posed for initial data in $H^s (\R^2)$ provided $s>1/2$. The proof relies…
We consider the defocusing nonlinear wave equation $u_{tt}-\Delta u + |u|^p u=0$ with spherically-symmetric initial data in the regime $\frac4{d-2}<p<\frac4{d-3}$ (which is energy-supercritical) and dimensions $3\leq d\leq 6$; we also…
In this paper, we consider the wave equation in 3-dimensional space with an energy-subcritical nonlinearity, either in the focusing or defocusing case. We show that any radial solution of the equation which is bounded in the critical…
This article focuses on a quasilinear wave equation of $p$-Laplacian type: \[ u_{tt} - \Delta_p u -\Delta u_t = f(u) \] in a bounded domain $\Omega \subset \mathbb{R}^3$ with a sufficiently smooth boundary $\Gamma=\partial \Omega$ subject…
We consider standing waves of the nonlinear Schr\"odinger equation $i\partial_t u = -\Delta_\alpha u + |u|^{p-1}u$ in the defocusing case in dimensions $N=2$ and $N=3$. Here, $-\Delta_\alpha$ denotes the Laplacian with a point interaction.…
In this work we consider an energy subcritical semi-linear wave equation ($3 < p < 5$) \[ \partial_t^2 u - \Delta u = \phi(x) |u|^{p-1} u, \qquad (x,t) \in {\mathbb R}^3 \times {\mathbb R} \] with initial data $(u,u_t)|_{t=0} = (u_0,u_1)\in…