Related papers: The dynamics of the 3D radial NLS with the combine…
We consider the minimal mass $m_0$ required for solutions to the mass-critical nonlinear Schr\"odinger (NLS) equation $iu_t + \Delta u = \mu |u|^{4/d} u$ to blow up. If $m_0$ is finite, we show that there exists a minimal-mass solution…
In this paper we consider nodal radial solutions $u_\epsilon$ to the problem \[ \begin{cases} -\Delta u=\lambda ue^{u^2+|u|^{1+\epsilon}}&\text{ in }B,\\ u=0&\text{ on }\partial B. \end{cases} \] and we study their asymptotic behaviour as…
We prove scattering of $\tilde{H}^{k} $ solutions of the loglog energy-supercritical Schrodinger equation $i \partial_{t} u + \triangle u = |u|^{\frac{4}{n-2}} u \log^{c} {(\log{(10+|u|^{2})})}$, $0 < c < c_{n}$, $n={3,4}$, with radial data…
In any dimension $n \geq 3$, we show that spherically symmetric bounded energy solutions of the defocusing energy-critical non-linear Schr\"odinger equation $i u_t + \Delta u = |u|^{\frac{4}{n-2}} u$ in $\R \times \R^n$ exist globally and…
We prove that if $u(t)$ is a log-log blow-up solution, of the type studied by Merle-Rapha\"el (2001-2005), to the $L^2$ critical focusing NLS equation $i\partial_t u +\Delta u + |u|^{4/d} u=0$ with initial data $u_0\in H^1(\mathbb{R}^d)$ in…
The purpose of this paper is to illustrate the I-method by studying low-regularity solutions of the nonlinear Schr\'[o]dinger equation in two space dimensions. By applying this method, together with the interaction Morawetz estimate, (see…
We prove scattering for the radial nonlinear Klein-Gordon equation $ \partial_{tt} u - \Delta u + u = -|u|^{p-1} u $ with $5 > p >3$ and data $ (u_{0}, u_{1}) \in H^{s} \times H^{s-1} $, $ 1 > s > 1- \frac{(5-p)(p-3)}{2(p-1)(p-2)} $ if $ 4…
In this paper, we study the Cauchy problem for a quadratic nonlinear Schr\"{o}dinger system in dimension six. In~\cite{GaoMengXuZheng}, the authors classified the behavior of solutions under the energy constraint $E(u) < E(Q)$, where $Q$…
In this paper, we consider the Cauchy problem {align*} \{{array}{ll}&i u_t+\Delta u=\lambda_1|u|^{p_1}u+\lambda_2|u|^{p_2}u, \quad t\in\mathbb{R}, \quad x\in\mathbb{R}^N &u(0,x)=\phi(x)\in \Sigma, \quad x\in\mathbb{R}^N, {array}. {align*}…
In the work Cho et al. [Jpn. J. Ind. Appl. Math. 33 (2016): 145-166] the authors conjecture that the quadratic nonlinear Schr\"odinger equation (NLS) $i u_t = u_{xx} + u^2 $ for $ x \in \mathbb{T}$ is globally well-posed for real initial…
In this paper, we consider the Cauchy problem of Nonlinear Schr\"{o}dinger equation \begin{align*} \left\{\begin{array}{ll}&i u_t+\Delta u=\lambda_1|u|^{p_1}u+\lambda_2|u|^{p_2}u, \quad t\in\mathbb{R}, \quad x\in\mathbb{R}^N…
We consider the cubic-quintic nonlinear Schr\"odinger equation in two space dimensions. For this model, X. Cheng established scattering for $H^1$ data with mass strictly below that of the ground state for the cubic NLS. Subsequently, R.…
In this article, we aim to study the scattering of the solution to the focusing inhomogeneous nonlinear Schr\"odinger equation with a potential of form \begin{align*} i\partial_t u+\Delta u- Vu=-|x|^{-b}|u|^{p-1}u \end{align*} in the energy…
We consider the $L^2$ critical inhomogeneous nonlinear Schr\"odinger (INLS) equation in $\mathbb{R}^N$ $$ i \partial_t u +\Delta u +|x|^{-b} |u|^{\frac{4-2b}{N}}u = 0, $$ where $N\geq 1$ and $0<b<2$. We prove that if $u_0\in…
In this paper, we prove the decay and scattering in the energy space for nonlinear Schr\"odinger equations with regular potentials in $\Bbb R^d$ namely, $i{\partial _t}u + \Delta u - V(x)u + \lambda |u|^{p - 1}u = 0$. We will prove decay…
We consider a class of $L^2$-supercritical inhomogeneous nonlinear Schr\"odinger equations with potential in three dimensions \[ i\partial_t u + \Delta u - V u = \pm |x|^{-b} |u|^\alpha u, \quad (t,x) \in \mathbb{R} \times \mathbb{R}^3, \]…
We investigate the focusing $\dot H^{1/2}$-critical nonlinear Schr\"{o}dinger equation (NLS) of Hartree type $i\partial_t u + \Delta u = -(|\cdot|^{-3} \ast |u|^2)u$ with $\dot H^{1/2}$ radial data in dimension $d = 5$. It is proved that if…
We show that the solutions of the three-dimensional critical defocusing nonlinear wave equation with Neumann boundary conditions outside a ball and radial initial data scatter. This is to our knowledge the first result of scattering for a…
We consider the radial energy-critical non-linear focusing Schr\"odinger equation in dimension N=3,4,5. An explicit stationnary solution, W, of this equation is known. In a previous work by C. Carlos and F. Merle, the energy E(W) has been…
We consider the focusing energy-critical inhomogeneous nonlinear Schr\"{o}dinger equation \[ iu_t + \Delta u = -|x|^{-b}|u|^{\alpha}u \] where $n \geq 3$, $0<b<\min(2, n/2)$, and $\alpha=(4-2b)/(n-2)$. We prove the global well-posedness and…